- The Daily Thanthi – “The Pride of Tamil Nadu” is the No.1 publication in the State and also amongst the top 5 publications in India with 2.63 Crore readers.
- 37% of Tamil Nadu reads The Daily Thanthi, out of the total population of 7.14 Crore
- In the Metro city of Chennai, The Daily Thanthi boasts that, 39% of Chennai reads Daily Thanthi (i.e.) 35.86 Lac readers out of the total population of 91.05 lakh
- The Daily Thanthi spreads its wings with 18 editions, including 2 International editions in Dubai and Sri Lanka. We cover the length and breadth of Tamil Nadu and Puducherry with 14 editions.
- Young minds – Yes we cater to more than 88 lakh readers in the age group of 16 to 29.
- Affluent readers – We cater to 1.79 Crore readers of SEC A and B.
- Do you know, The Daily Thanthi has the largest female readers segment, close to 1 Crore.
- Need more time spent on your communication with maximum Eye balls, Daily Thanthi is the medium for you. Our 1.06 Crore readers spend on an average 30 minutes to more than 1 hour every day reading our paper.
- We are a One stop medium to reach both Urban and Rural markets. We have 1.48 Urban readers and 1.15 Crore Rural readers.
- Reach the next gen readers through The Daily Thanthi, We have 40.90 lakh readers amongst the student community.
MATRIMONIAL RATES | |
ON WEDNESDAY - ALL EDITIONS | |
CLASSIFIED LINES | |
INDIVIDUAL PARTIES | MARRIAGE BUREAU |
Advertisement will be released @ Rs.1085/- *for 4 Lines. | Advertisement will be released @ Rs.1435/-*for 4 Lines |
Each additional line will be Rs.133/-* | Each additional line will be Rs.185/-* |
Maximum 20 lines will be applicable ( 16 Characters per line) | |
CLASSIFIED DISPLAY | |
INDIVIDUAL PARTIES | MARRIAGE BUREAU |
For 3.2 cm(w)x 3 cm(H) = Rs.5,688/-* | For 3.2 cm(w) x 3 cm(H) = Rs.7,608/-* |
For each additional sq.cm. will be Rs.530/-* | For each additional sq.cm. will be Rs.730/-* |
Minimum Size 3.2 cm (W) x 3 cm (H) | |
COMMON SCHEME FOR CLASSIFIED LINE & CLASSIFIED DISPLAY | |
Single booking to be given for two consecutive Wednesdays in Manapandhal page | |
Scheme 1 | Scheme 2 |
1st Insertion : Full Rate | 1st Insertion : Full Rate |
2nd Insertion : 25% Discount | 2nd Insertion : 25% Discount |
Single booking to be given for three consecutive Wednesdays in Manapandhal page | |
Scheme 1 | Scheme 2 |
1st Insertion : Full Rate | 1st Insertion : Full Rate |
2nd Insertion : 25% Discount | 2nd Insertion : 25% Discount |
3rd Insertion : 50% Discount | 3rd Insertion : 50% Discount |
WRAPPER ADVERTISEMENT - 2022 -2023
TAMIL NADU + PUDUCHERRY | Rs. In Gross | ||
Last Wrapper (Full Page) | 3,94,000 | ||
2nd Wrapper (Full Page) | 3,31,000 | ||
3rd Wrapper (Full Page) | 3,31,000 |
EDITION | INSIDE ADVERTISEMENT | ||
Rs. In Gross | |||
FULL PAGE | HALF PAGE | QUARTER PAGE | |
TAMIL NADU + PUDHUCHERRY | 2,38,000 | 1,19,000 | 59,500 |
CHENNAI | 99,600 | 49,800 | 24,900 |
MADURAI | 21,900 | 10,950 | 5,475 |
DINDIGUL | 13,300 | 6,650 | 3,325 |
TRICHY | 16,500 | 8,250 | 4,125 |
THANJAVUR | 16,500 | 8,250 | 4,125 |
COIMBATORE | 23,400 | 11,700 | 5,850 |
TIRUPUR | 9,600 | 4,800 | 2,400 |
ERODE | 13,100 | 6,550 | 3,275 |
SALEM | 23,800 | 11,900 | 5,950 |
TIRUNELVELI | 22,400 | 11,200 | 5,600 |
NAGERCOIL | 22,800 | 11,400 | 5,700 |
VELLORE | 14,800 | 7,400 | 3,700 |
CUDDALORE | 11,400 | 5,700 | 2,850 |
PUDUCHERRY | 11,400 | 5,700 | 2,850 |
- Minimum 8 cm (Width) X 5 cm (Height)
- Maximum 33 cm (Width) X 25 cm (Height)
- 2 Column : 8 cm Width
- 3 Column : 12 cm Width
- 4 Column : 16 cm Width
- 5 Column : 20 cm Width
- 6 Column: 24 cm Width
- 7 Column : 28 cm Width
- 8 Column : 33 cm Width
- PDF & EPS format with fonts embedded
- JPEG files will not be accepted. PDF/TIFF/EPS with minimum 300 dpi
- Colour should be only in CMYK format with over print Black "Material should be sent in a CD along with reference output.
- Kindly specify the software used while giving material (Avoid spot colour and RGB Files)
- Material should be original PDF only.
- The font size should be readable. minimum font size 9 points (bold)
- Four colour black should be in single colour black. Black & White material should be in gray colour only.
Puducherry Territory (including Karaikkal) Except Mahe and Yenam
DISPLAY RATES WITH EFFECT FROM 01.04.2024
(All Rates in Rupees Per Square Centimetre)
EDITIONS | WEEKDAYS | SUNDAYS | |||||||||||
BASIC RATE | FRONT PAGE | BACK PAGE | BASIC RATE | FRONT PAGE | BACK PAGE | ||||||||
B & W | Colour | B & W | Colour | B & W | Colour | B & W | Colour | B & W | Colour | B & W | Colour | ||
ALL EDITIONS | 3409 | 6818 | 6818 | 10227 | 4261.25 | 7670.25 | 3620 | 7240 | 7240 | 10860 | 4525.00 | 8145.00 | |
CHENNAI | 1466 | 2932 | 2932 | 4398 | 1832.50 | 3298.50 | 1557 | 3114 | 3114 | 4671 | 1946.25 | 3503.25 | |
MADURAI | 190 | 380 | 380 | 570 | 237.50 | 427.50 | 203 | 406 | 406 | 609 | 253.75 | 456.75 | |
DINDIGUL | 92 | 184 | 184 | 276 | 115.00 | 207.00 | 94 | 188 | 188 | 282 | 117.50 | 211.50 | |
TRICHY | 154 | 308 | 308 | 462 | 192.50 | 346.50 | 166 | 332 | 332 | 498 | 207.50 | 373.50 | |
THANJAVUR | 154 | 308 | 308 | 462 | 192.50 | 346.50 | 166 | 332 | 332 | 498 | 207.50 | 373.50 | |
COIMBATORE | 197 | 394 | 394 | 591 | 246.25 | 443.25 | 214 | 428 | 428 | 642 | 267.50 | 481.50 | |
TIRUPUR | 87 | 174 | 174 | 261 | 108.75 | 195.75 | 93 | 186 | 186 | 279 | 116.25 | 209.25 | |
ERODE | 97 | 194 | 194 | 291 | 121.25 | 218.25 | 110 | 220 | 220 | 330 | 137.50 | 247.50 | |
SALEM | 190 | 380 | 380 | 570 | 237.50 | 427.50 | 206 | 412 | 412 | 618 | 257.50 | 463.50 | |
TIRUNELVELI | 179 | 358 | 358 | 537 | 223.75 | 402.75 | 185 | 370 | 370 | 555 | 231.25 | 416.25 | |
NAGERCOIL | 137 | 274 | 274 | 411 | 171.25 | 308.25 | 145 | 290 | 290 | 435 | 181.25 | 326.25 | |
VELLORE | 121 | 242 | 242 | 363 | 151.25 | 272.25 | 131 | 262 | 262 | 393 | 163.75 | 294.75 | |
CUDDALORE | 99 | 198 | 198 | 297 | 123.75 | 222.75 | 104 | 208 | 208 | 312 | 130.0 | 234.00 | |
PUDUCHERRY | 103 | 206 | 206 | 309 | 128.75 | 231.75 | 113 | 226 | 226 | 339 | 141.25 | 254.25 | |
BENGALURU | 134 | 268 | 268 | 402 | 167.50 | 301.50 | 145 | 290 | 290 | 435 | 181.25 | 326.25 | |
MUMBAI | 112 | 224 | 224 | 336 | 140.00 | 252.00 | 126 | 252 | 252 | 378 | 157.50 | 283.50 | |
DUBAI (Colour) | 150 | 230 | 150 | 150 | 230 | 150 | |||||||
SRI LANKA (Colour) | 100 |
GENERAL DISPLAY / CHENNAI EDITION
Minimum Size
4 (W) X 3 (H)
B/W Cost : Rs.18,472/- (Including GST)
Colour Cost : Rs.27,707/- (Including GST)
ANNIVERSARY / CHENNAI EDITION
Minimum Size
6 (W) X 7 (H)
B/W Cost : Rs.32,325/- (Including GST)
OBITUARY / CHENNAI EDITION
Minimum Size
4 (W) X 7 (H)
B/W Cost : Rs.11,907/- (Including GST)
Colour Cost : Rs.17,861/- (Including GST)
CLASSIFIED DISPLAY ADVERTISEMENT NEW RATE FROM 01.04.2024
( All Rates in Rupees Per sq.cm. )
Edition | Days | Situation Vacant/ Business Finance/ Medicine/Jothidam /Jothidam Payirchi/ Vasthu/ Numerology/ Manthirigam / Aanmigam | Education / Sales | Real Estate | Rental | Automobile Used Two Wheeler, CAR & CV, Three Wheeler Buying / Selling | Automobile New Two Wheeler, CAR, CV & Three Wheeler Selling | Service / Announcement |
All Editions | Mon - Sat | 1450 | 945 | 1215 | 524 | 647 | 735 | 510 |
All Editions | Sunday | 1450 | 945 | 1230 | 575 | 647 | 735 | 510 |
Chennai | Mon - Sat | 600 | 400 | 465 | 227 | 292 | 370 | 205 |
Chennai | Sunday | 600 | 400 | 590 | 290 | 292 | 370 | 205 |
Madurai | All days | 96 | 63 | 77 | 39 | 45 | 49 | 35 |
Dindigul | All days | 56 | 38 | 47 | 26 | 26 | 29 | 23 |
Trichy | All days | 79 | 53 | 62 | 31 | 36 | 38 | 32 |
Thanjavur | All days | 79 | 53 | 62 | 31 | 36 | 38 | 32 |
Coimbatore | All days | 98 | 67 | 78 | 33 | 45 | 49 | 40 |
Tirupur | All days | 45 | 33 | 37 | 19 | 23 | 25 | 23 |
Erode | All days | 53 | 37 | 41 | 23 | 26 | 28 | 23 |
Salem | All days | 89 | 61 | 74 | 35 | 43 | 47 | 35 |
Tirunelveli | All days | 75 | 51 | 58 | 32 | 39 | 40 | 34 |
Nagercoil | All days | 59 | 41 | 49 | 26 | 32 | 35 | 26 |
Vellore | All days | 65 | 45 | 53 | 30 | 33 | 36 | 25 |
Cuddalore | All days | 52 | 38 | 45 | 25 | 26 | 28 | 24 |
Puducherry | All days | 52 | 38 | 46 | 25 | 31 | 34 | 24 |
Bengaluru | All days | 66 | 44 | 57 | 30 | 35 | 38 | 27 |
Mumbai | All days | 24 | 24 | 25 | 24 | 24 | 24 | 25 |
Dubai | All days | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
* To advertise in all editions of Dailythanthi including Dubai, add Dubai rate along with all editions rates
* No Classified Display for Sri Lanka Edition.
Classified Display in Multicolour
(Chennai & Select ROTN Editions) 25% Extra/No Extra charge for Logo/Reverse/Screen
Colour Pages subject to availability
CLASSIFIED DISPLAY / CHENNAI EDITION
Minimum Size
3.5 (W) X 3 (H)
Situation Vacant:-
B/W Cost : Rs.6,615/-(Including GST)
Colour Cost : Rs.8,269/-(Including GST)
CLASSIFIED LINE ADVERTISEMENT RATE EFFECT FROM 01.04.2024
( All Rates in Rupees Per Line )
Edition | Days | Situation Vacant | Business/ Finance | Real Estate | Automobile Two wheeler Buying/ Selling | Rental | Education/Sales | Service/Announ cement | Medicine | Jothidam, Vasthu, Numerology, Jothidam Payirchy, Manthirigam Aanmigam |
All Editions | Mon - Sat | 1100 | 1075 | 810 | 570 | 480 | 620 | 455 | 1040 | 1065 |
All Editions | Sunday | 1100 | 1075 | 1100 | 570 | 655 | 620 | 455 | 1040 | 1065 |
Chennai | Mon - Sat | 440 | 475 | 376 | 250 | 210 | 268 | 196 | 455 | 459 |
Chennai | Sunday | 440 | 475 | 500 | 250 | 285 | 268 | 196 | 455 | 459 |
Madurai | All days | 112 | 101 | 88 | 65 | 53 | 65 | 42 | 107 | 99 |
Dindigul | All days | 63 | 54 | 46 | 37 | 35 | 36 | 27 | 65 | 56 |
Trichy | All days | 95 | 85 | 73 | 54 | 45 | 54 | 36 | 94 | 85 |
Thanjavur | All days | 95 | 85 | 73 | 54 | 45 | 54 | 36 | 86 | 85 |
Coimbatore | All days | 119 | 110 | 88 | 66 | 48 | 67 | 41 | 121 | 106 |
Tirupur | All days | 54 | 48 | 42 | 26 | 33 | 32 | 23 | 54 | 47 |
Erode | All days | 60 | 58 | 46 | 38 | 33 | 37 | 27 | 65 | 57 |
Salem | All days | 108 | 96 | 86 | 61 | 52 | 63 | 40 | 110 | 95 |
Tirunelveli | All days | 98 | 88 | 74 | 53 | 49 | 56 | 37 | 101 | 84 |
Nagercoil | All days | 73 | 60 | 54 | 44 | 37 | 44 | 29 | 75 | 64 |
Vellore | All days | 75 | 63 | 56 | 47 | 38 | 46 | 29 | 73 | 63 |
Cuddalore | All days | 67 | 58 | 50 | 40 | 34 | 42 | 29 | 64 | 60 |
Puducherry | All days | 65 | 58 | 50 | 40 | 34 | 42 | 29 | 64 | 60 |
Bengaluru | All days | 36 | 36 | 36 | 34 | 34 | 35 | 35 | 34 | 35 |
Mumbai | All days | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
DUBAI | All days | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
* To advertise in all editions of Dailythanthi including Dubai, add Dubai rate along with all editions rates
* No Classified Line for Sri Lanka Edition
Classfied Line Advertisement
Bold Letters @ 10% Extra. 3 Lines Advertisement are accepted in Situation Vacant / Business / Finance / Service /Announcement Categories.
2 Lines Advertisement in other Categories but in Bold Letter option only. Box facility charge Rs.50/-
CLASSIFIED LINE / CHENNAI EDITION
Situation Vacant - (Minimum 3 lines)
கார்மெண்ட் Co, பேப்பர் செக்கிங்
தையல் வேலை தெரிந்தவர்கள்
தேவை. Ct: XXXXXXXXXX
Normal Cost : Rs.1,386/-(Including GST)
கார்மெண்ட் Co, பேப்பர் செக்கிங்
தையல் வேலை தெரிந்தவர்கள்
தேவை. Ct: XXXXXXXXXX
Bold Cost : Rs.1,525/-(Including GST)
Other Category - (Minimum 2 lines)
Rate applicable as per Category
For more Detail Contact Marketing Department